Events Summary
Event Details
Country: Senegal
Location: Saint-Louis du Sénégal
Dates: 2021-01-16 - 2021-01-16
Categories: Singles (open), Doubles (open)
Countries Represented
1
Number of Matches
56
Male and Female Participants
Participants by Categories
- Men's Singles: Loading...
- Women's Singles: Loading...
- Men's Doubles: Loading...
- Women's Doubles: Loading...
- Mixed Doubles: Loading...
Players Per Country
Country | Players |
---|---|
Senegal | 21 |
Age Statistics
Minimum Age: 15
Maximum Age: 44
Minimum Age: 15
Maximum Age: 44
Final Rankings
Rank | Category | Player A | Player B | Prize Money |
---|---|---|---|---|
1 | Open Doubles | El Hadji Mbissane NDIAYE (Senegal) | Elhadji Amadou NDIAYE (Senegal) | None |
1 | Open Singles | El Hadji Mbissane NDIAYE (Senegal) | None | |
2 | Open Doubles | Ameth FALL (Senegal) | Diakhere NIANG (Senegal) | None |
2 | Open Singles | Mohamed NDIAYE (Senegal) | None | |
3 | Open Doubles | Fallou FALL (Senegal) | Saliou FALL (Senegal) | None |
3 | Open Singles | Diakhere NIANG (Senegal) | None | |
4 | Open Doubles | Mohamed NDIAYE (Senegal) | Adama GUEYE (Senegal) | None |
4 | Open Singles | Mouhamed SYLLA (Senegal) | None | |
5 | Open Doubles | Alassane YAFFA (Senegal) | Massar DIOP (Senegal) | None |
5 | Open Doubles | Manougou DIOP (Senegal) | Boubacar TOURE (Senegal) | None |
5 | Open Doubles | Cheikh NIANG (Senegal) | Ousseynou DIEDHIOU (Senegal) | None |
5 | Open Doubles | Ibrahima KEITA (Senegal) | Diakhere NIANG (Senegal) | None |
5 | Open Singles | Adama GUEYE (Senegal) | None | |
5 | Open Singles | Ameth FALL (Senegal) | None | |
5 | Open Singles | Seydina Mouhamed GAYE (Senegal) | None | |
5 | Open Singles | Saliou FALL (Senegal) | None | |
9 | Open Singles | Elhadji Amadou NDIAYE (Senegal) | None | |
9 | Open Singles | Cheikh NIANG (Senegal) | None | |
9 | Open Singles | Ousseynou DIEDHIOU (Senegal) | None | |
9 | Open Singles | Alassane YAFFA (Senegal) | None | |
9 | Open Singles | Massar DIOP (Senegal) | None | |
9 | Open Singles | Toumane NIANG (Senegal) | None | |
9 | Open Singles | Ibrahima KONARE (Senegal) | None | |
9 | Open Singles | Mouhamed Bachir DIOUF (Senegal) | None |
Day-Wise Matches
Date | Matches |
---|---|
2021-01-16 | 43 |
2021-01-17 | 13 |
Table-Wise Matches
Table | Date | Matches |
---|---|---|
1 | 2021-01-16 | 13 |
2 | 2021-01-16 | 11 |
3 | 2021-01-16 | 10 |
4 | 2021-01-16 | 9 |
1 | 2021-01-17 | 6 |
2 | 2021-01-17 | 4 |
3 | 2021-01-17 | 3 |
Individual Statistics
Filter Players
Player Name | Matches Played | Third Sets Played | Points/Game For | Points/Game Against | Point Difference/Game | Total Points For | Total Points Against | Total Point Difference | Set 1 Points For | Set 1 Points Against | Avg Points Set 1 | Set 2 Points For | Set 2 Points Against | Avg Points Set 2 | Set 3 Points For | Set 3 Points Against | Avg Points Set 3 |
---|
Notable Matches
Loading event data...
Round | Type | Date | Team A (WR) | Team X (WR) | Final Score | Set Scores | Match Score |
---|